
The Numbers
Download Deal Summary2026 Construction SFR Home
Dallas, TX
Ground-up construction, delivery Q1 2027. Luxury grade finishes, modern elevation, close proximity to downtown Dallas. Plans approved, GC under contract.
- Bottoms District - 5 Min from downtown dallas
- Full set plans in place - Shovel ready and applying for permits May 1.
- Multiple Comps for sale in the immediate area ranging from $350-$380K
- Construction Financing In place at 75% LTC
Built for
Permanence.
Single Family homes in one of Dallas's fastest-growing infill submarket.

1026 Comal St

420 N Moore St

418 N Moore St
Why This Deal,
Why Now.
Fixed-Rate Senior Debt
We locked 75% LTC construction financing at 7% fixed for the full 18month term. No floating rate exposure. No rate-cap insurance required. Your preferred return is protected from day one.
Infill Land, Not Suburban Sprawl
The N Moore site is 1.4 miles from downtown Dallas. At a price lower than the cost of an average home in DFW. Housing the same quality and style, we are sure to drive attention and demand after this asset.
Proven Exit Path
1026 Comal St. Dallas, TX is about 0.2 miles away from our subject home. We built this property in 2024, the land was purchased $56,000. The construction cost was $255,000 and we sold the home 11 months later for $455,000. This style of home and design has been proven, and inventory in this area sales quickly due to proximity to downtown and the affordable price.
Market Analysis Summary | Residential
Listings as of 4/9/26 at 2:42 pm, Page 1 of 2
| # | MLS # | Address | City | Bd | FB/HB/TBT | Sqft | YB | GAR/CP/TCP | Pool | Acres | $/SqFt | List Price | Sold Price | Sold Date | Sale/List% | CDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Listings: Closed | ||||||||||||||||
| 1 | 20830620 | 418 N Moore ST | Dallas | 3 | 2/1/3 | 1,482 | 2025 | 1/0/1 | No | 0.066 | $236.10 | $349,900 | $349,900 | 04/11/2025 | 100.0% | 36 |
| 2 | 20967543 | 420 N Moore ST | Dallas | 3 | 2/1/3 | 1,802 | 2025 | 1/0/1 | No | 0.066 | $194.23 | $359,000 | $350,000 | 10/09/2025 | 97.5% | 106 |
| 3 | 21016756 | 433 Sparks ST | Dallas | 3 | 2/1/3 | 2,000 | 2025 | 1/0/1 | No | 0.056 | $179.00 | $358,000 | $358,000 | 08/28/2025 | 100.0% | 2 |
| 4 | 21115166 | 424 Cleaves | Dallas | 3 | 2/1/3 | 2,111 | 2025 | 1/0/1 | No | 0.080 | $203.69 | $430,000 | $430,000 | 11/20/2025 | 100.0% | 235 |
| 5 | 20795776 | 1026 Comal ST | Dallas | 3 | 2/1/3 | 2,000 | 2024 | 2/0/2 | No | 0.900 | $227.50 | $465,000 | $455,000 | 01/28/2025 | 97.8% | 19 |
| 6 | 20804178 | 440 Hart ST | Dallas | 4 | 2/1/3 | 2,230 | 2024 | 2/0/2 | No | 0.086 | $230.94 | $515,000 | $515,000 | 04/29/2025 | 100.0% | 74 |
| 7 | 20854207 | 405 Bobbie ST | Dallas | 3 | 1/4/2 | 2,370 | 2025 | 1/0/2 | No | 0.093 | $217.30 | $525,000 | $515,000 | 05/22/2025 | 98.1% | 35 |
| 8 | 20983419 | 404 Cleaves ST | Dallas | 4 | 3/1/4 | 2,472 | 2025 | 2/0/2 | No | 0.084 | $212.38 | $535,000 | $525,000 | 08/18/2025 | 98.1% | 35 |
| 9 | 20882700 | 618 N Cliff | Dallas | 4 | 2/2/4 | 2,538 | 2025 | 2/0/2 | No | 0.084 | $226.56 | $599,999 | $575,000 | 08/01/2025 | 95.8% | 56 |
| 10 | 21132772 | 325 N Moore | Dallas | 4 | 4/1/5 | 2,610 | 2025 | 2/0/2 | No | 0.089 | $232.18 | $588,000 | $606,000 | 03/06/2026 | 103.1% | 105 |
Source: Residential MLS — Dallas, TX. Data reflects closed listings. All figures are approximate.
People You Can
Hold Accountable.
Our team has facilitated and or built over $200M in real estate transactions over the past 10 years.

Courtland Charles
Managing Principal
10 years in the real estate industry. With over $150 Million worth of commercial and residential real estate deals across the Sun Belt region.

HEAD OF Costruction
Former CRE site selection professional. Manages $5-20M in various construction projects annually across the state of TX.

Wilson Fuqua
Architect
Wilson & Fuqua Architects is a Dallas-based design firm known for creating thoughtful, functional spaces across commercial and residential projects. They focus on practical solutions, quality design, and delivering projects that align with client goals and long-term value